<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right-Brain Business Plan &#8211; AEDM Day 29</title>
	<atom:link href="http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/</link>
	<description>Certified Life Coach and Author Jennifer Lee, PCC, CPCC, MA</description>
	<lastBuildDate>Sun, 01 Jan 2012 17:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Dan</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-3533</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-3533</guid>
		<description>Brilliant. It has been proven that the creative education and unique approaches to problems taken by designers cause measurable differences between businesses. Apple is a primary example of this. I think your idea is one way to explore business/life goals in a more intuitive fashion in line with our most sophisticated sense: thinking in pictures. 

Another article for those who are interested in more visual/right-brained/artsy-fartsy business and life planning  is: 

http://www.metropolismag.com/cda/story.php?artid=3182. 

I REALLY enjoyed that article, and I think most of you would as well. Thanks for taking the time to share your great ideas and implementation! Cheers,

Dan Hodgins
CEO/Founder
Easiology.com
Vancouver, Canada</description>
		<content:encoded><![CDATA[<p>Brilliant. It has been proven that the creative education and unique approaches to problems taken by designers cause measurable differences between businesses. Apple is a primary example of this. I think your idea is one way to explore business/life goals in a more intuitive fashion in line with our most sophisticated sense: thinking in pictures. </p>
<p>Another article for those who are interested in more visual/right-brained/artsy-fartsy business and life planning  is: </p>
<p><a href="http://www.metropolismag.com/cda/story.php?artid=3182" rel="nofollow">http://www.metropolismag.com/cda/story.php?artid=3182</a>. </p>
<p>I REALLY enjoyed that article, and I think most of you would as well. Thanks for taking the time to share your great ideas and implementation! Cheers,</p>
<p>Dan Hodgins<br />
CEO/Founder<br />
Easiology.com<br />
Vancouver, Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhay</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-665</link>
		<dc:creator>jhay</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-665</guid>
		<description>I&#039;m supporting this idea all the way! I can not imagine who would disagree with it. On the whole - make posts like this more often.</description>
		<content:encoded><![CDATA[<p>I&#8217;m supporting this idea all the way! I can not imagine who would disagree with it. On the whole &#8211; make posts like this more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacred Suzie</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-314</link>
		<dc:creator>Sacred Suzie</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-314</guid>
		<description>Sheer creative genius for those of us who need visuals in our lives for expression!</description>
		<content:encoded><![CDATA[<p>Sheer creative genius for those of us who need visuals in our lives for expression!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Martyn</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-299</link>
		<dc:creator>Cynthia Martyn</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-299</guid>
		<description>Hi Jennifer, I am the Toronto Leader for LWL and just came across your blog posting while searching for ideas about creative business plans.  What you have done is beautiful and inspirational!

I have posted about your plan on my blog: http://mindingherbusiness.typepad.com/mhb/2007/12/the-right-brain.html

Cynthia Martyn
Business Coach for Creative Women
Toronto Director, Ladies Who Launch</description>
		<content:encoded><![CDATA[<p>Hi Jennifer, I am the Toronto Leader for LWL and just came across your blog posting while searching for ideas about creative business plans.  What you have done is beautiful and inspirational!</p>
<p>I have posted about your plan on my blog: <a href="http://mindingherbusiness.typepad.com/mhb/2007/12/the-right-brain.html" rel="nofollow">http://mindingherbusiness.typepad.com/mhb/2007/12/the-right-brain.html</a></p>
<p>Cynthia Martyn<br />
Business Coach for Creative Women<br />
Toronto Director, Ladies Who Launch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tara</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-280</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Tue, 04 Dec 2007 06:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-280</guid>
		<description>Ooooooooo...I LOVE this!!!  So creative and so YOU!  Thank you for sharing.  :)</description>
		<content:encoded><![CDATA[<p>Ooooooooo&#8230;I LOVE this!!!  So creative and so YOU!  Thank you for sharing.  <img src='http://www.lifeunfoldsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leah</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-277</link>
		<dc:creator>leah</dc:creator>
		<pubDate>Sat, 01 Dec 2007 00:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-277</guid>
		<description>this is such a cool way to do a business plan! and definitely so much more right-brain friendly. thank you so much for sharing it jennifer!</description>
		<content:encoded><![CDATA[<p>this is such a cool way to do a business plan! and definitely so much more right-brain friendly. thank you so much for sharing it jennifer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-276</link>
		<dc:creator>linda</dc:creator>
		<pubDate>Fri, 30 Nov 2007 20:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-276</guid>
		<description>Hi! I quickly popped over from Marilyn&#039;s blog (1st comment) and before I could read much (I&#039;m a terrible reader anyway) I thought the photos of your accordian book were of a walk-through exhibit. I meanâ€“I thought they were about 8 feet high!!!
(Beautiful.)</description>
		<content:encoded><![CDATA[<p>Hi! I quickly popped over from Marilyn&#8217;s blog (1st comment) and before I could read much (I&#8217;m a terrible reader anyway) I thought the photos of your accordian book were of a walk-through exhibit. I meanâ€“I thought they were about 8 feet high!!!<br />
(Beautiful.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-275</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-275</guid>
		<description>BRILLIANT!!!!

The exact same word came to my mind as it did to Marilyn&#039;s. BRILLIANT!

I am SO going to explore this approach. Thank you so much for the inspiration and for sharing your brilliance!</description>
		<content:encoded><![CDATA[<p>BRILLIANT!!!!</p>
<p>The exact same word came to my mind as it did to Marilyn&#8217;s. BRILLIANT!</p>
<p>I am SO going to explore this approach. Thank you so much for the inspiration and for sharing your brilliance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.lifeunfoldsblog.com/2007/11/29/right-brain-business-plan-aedm-day-29/comment-page-1/#comment-274</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Fri, 30 Nov 2007 12:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.unfoldingyourlifevision.com/2007/11/29/right-brain-business-plan-aedm-day-29/#comment-274</guid>
		<description>Oh, Jenn, this is BRILLIANT!!!  I LOVE IT!  And what I really love about it is that although it&#039;s a totally genius(!) idea for a business plan, it could also be used for a general life plan.  I used to collage a lot when I was younger--and I still enjoy doing it--but sometimes what keeps me from doing it these days is space.  We have a tiny place and space is limited--I don&#039;t really have a lot of space for vision/dream boards...and it doesn&#039;t make sense to me to make them only to stick them in a closet or behind a shelf. But this is so brilliant because you can fold it up and carry it with you!  Especially good for those of us who work in day jobs that don&#039;t necessarily relate to our &#039;dream&#039; life.  Sometimes you need those moments of inspiration when you&#039;re grinding through the 9 to 5...to pull out something that&#039;s a dream touchstone.  That&#039;s been something I&#039;ve done for years...throw things into my bag as I&#039;m heading off to my job to give me a little peek (peak?) :) ...of inspiration in my workday.  Sometimes it&#039;s a book that inspires me...sometimes it&#039;s a photo (and I use my PC&#039;s desktop background for this purpose, too, and change it daily)...sometimes it&#039;s an object (a couple of days ago I took the tiny wand I bought in Sedona)...sometimes it&#039;s a piece of jewelry I&#039;m wearing that carries meaning only to me.  Your accordion book idea is perfect for that!  :)

P.S.  The link to &quot;The Girl&#039;s Guide...&quot; took me to Ladies Who Launch sample business plans...  ??</description>
		<content:encoded><![CDATA[<p>Oh, Jenn, this is BRILLIANT!!!  I LOVE IT!  And what I really love about it is that although it&#8217;s a totally genius(!) idea for a business plan, it could also be used for a general life plan.  I used to collage a lot when I was younger&#8211;and I still enjoy doing it&#8211;but sometimes what keeps me from doing it these days is space.  We have a tiny place and space is limited&#8211;I don&#8217;t really have a lot of space for vision/dream boards&#8230;and it doesn&#8217;t make sense to me to make them only to stick them in a closet or behind a shelf. But this is so brilliant because you can fold it up and carry it with you!  Especially good for those of us who work in day jobs that don&#8217;t necessarily relate to our &#8216;dream&#8217; life.  Sometimes you need those moments of inspiration when you&#8217;re grinding through the 9 to 5&#8230;to pull out something that&#8217;s a dream touchstone.  That&#8217;s been something I&#8217;ve done for years&#8230;throw things into my bag as I&#8217;m heading off to my job to give me a little peek (peak?) <img src='http://www.lifeunfoldsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;of inspiration in my workday.  Sometimes it&#8217;s a book that inspires me&#8230;sometimes it&#8217;s a photo (and I use my PC&#8217;s desktop background for this purpose, too, and change it daily)&#8230;sometimes it&#8217;s an object (a couple of days ago I took the tiny wand I bought in Sedona)&#8230;sometimes it&#8217;s a piece of jewelry I&#8217;m wearing that carries meaning only to me.  Your accordion book idea is perfect for that!  <img src='http://www.lifeunfoldsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>P.S.  The link to &#8220;The Girl&#8217;s Guide&#8230;&#8221; took me to Ladies Who Launch sample business plans&#8230;  ??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

